GIDDENS §1s|2p|2o|1r|3t|2s|3 |2a|1n|2a|1l|2y|1s|3i|1s|2

Rating:  The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.

SOS:  Strength of Schedule, calculated as the difficulty for a team to reach 6, 10, or 14 wins, respectively. Only regular season games are considered, not including conference championships. SOS is scaled from 0 to 10. Explain win-based Strength of Schedule.

SOR:  Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule. SOR is a better indicator of a team's past achievement rather than their predicted future performance. SOR is scaled from 0 to 10.

RS:  SOR at the end of the regular season.
Final:  SOR at the end of the postseason.

Click on the table header to sort by column.

  Rank Team Rating SOS SOR
Off. Def. Total 8 W 12 W 16 W
1 1 New England 35.8 50.0 85.8 0.3 0.0 0.0 10.0
2 2 Atlanta 50.0 29.8 79.8 6.8 7.2 5.9 8.1
3 3 Dallas 30.6 41.1 71.8 5.8 5.7 4.5 7.8
4 4 Kansas City 22.6 43.8 66.4 7.9 7.5 6.2 7.3
5 5 Pittsburgh 25.6 40.2 65.9 5.0 5.1 4.2 7.7
6 6 Seattle 19.6 45.7 65.4 0.5 0.8 1.8 5.5
7 7 Arizona 29.5 35.2 64.7 0.8 1.2 3.5 2.7
8 8 Philadelphia 22.7 40.7 63.4 8.3 8.9 9.1 3.8
9 9 Green Bay 34.3 28.9 63.2 6.4 6.1 5.3 7.1
10 10 Denver 16.5 46.5 63.1 9.7 9.2 9.9 5.5
11 11 Minnesota 16.0 44.3 60.3 6.0 6.0 5.3 4.2
12 12 Baltimore 18.7 41.0 59.8 4.5 4.8 5.9 4.0
13 13 Buffalo 27.3 32.4 59.8 0.0 0.7 3.5 2.7
14 14 Indianapolis 29.2 30.3 59.5 4.9 4.5 3.8 4.0
15 15 New Orleans 38.1 20.8 59.0 6.2 6.5 7.4 3.5
16 16 Washington 27.2 31.4 58.7 7.8 8.6 8.0 4.5
17 17 Oakland 27.3 31.2 58.6 9.0 8.7 7.2 7.5
18 18 Cincinnati 16.2 41.9 58.1 5.1 5.8 6.7 2.6
19 19 New York Giants 12.6 44.1 56.7 6.3 6.9 6.1 6.5
20 20 Tennessee 24.4 32.0 56.4 4.0 3.7 2.9 4.6
21 21 Tampa Bay 19.9 35.4 55.3 5.7 6.8 7.9 4.9
22 22 LA Chargers 28.4 26.5 55.0 7.3 7.3 7.1 2.3
23 23 Carolina 22.4 29.3 51.7 8.0 8.5 8.9 3.1
24 24 Detroit 15.9 34.8 50.8 5.4 5.5 4.4 4.8
25 25 Miami 18.9 31.0 50.0 2.1 2.8 4.0 5.1
26 26 Houston 9.5 39.5 49.0 7.9 7.6 6.0 5.9
27 27 Jacksonville 14.8 29.0 43.8 8.8 8.6 6.8 1.2
28 28 Chicago 8.7 29.1 37.8 7.2 7.2 6.2 1.1
29 29 New York Jets 7.3 27.6 35.0 5.1 6.0 7.7 1.9
30 30 San Francisco 13.3 17.6 30.9 3.6 5.0 6.9 0.3
31 31 LA Rams 0.0 30.2 30.2 4.6 5.5 6.8 1.4
32 32 Cleveland 6.3 22.9 29.3 10.0 10.0 10.0 0.0

Last Updated October 7, 2020.