GIDDENS §1s|2p|2o|1r|3t|2s|3 |2a|1n|2a|1l|2y|1s|3i|1s|2

Rating:  The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.

SOS:  Strength of Schedule, calculated as the difficulty for a team to reach 6, 10, or 14 wins, respectively. Only regular season games are considered, not including conference championships. SOS is scaled from 0 to 10. Explain win-based Strength of Schedule.

SOR:  Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule. SOR is a better indicator of a team's past achievement rather than their predicted future performance. SOR is scaled from 0 to 10.

RS:  SOR at the end of the regular season.
Final:  SOR at the end of the postseason.

Click on the table header to sort by column.

  Rank Team Rating SOS SOR
Off. Def. Total 8 W 12 W 16 W
1 1 Philadelphia 50.0 45.5 95.5 3.8 4.5 3.3 10.0
2 2 New England 49.3 40.9 90.3 2.8 2.2 1.9 8.7
3 3 LA Rams 49.3 36.2 85.5 4.0 4.7 4.8 5.9
4 4 Jacksonville 37.7 47.4 85.2 0.5 0.0 0.0 5.5
5 5 New Orleans 45.7 35.5 81.3 6.3 7.0 6.0 7.3
6 6 Minnesota 29.6 49.0 78.7 5.3 6.5 6.6 9.0
7 7 Pittsburgh 40.5 37.7 78.2 1.1 3.9 4.7 7.4
8 8 Baltimore 34.0 42.5 76.6 0.1 0.4 1.4 3.8
9 9 LA Chargers 25.5 50.0 75.5 0.9 2.1 3.9 3.9
10 10 Kansas City 37.7 35.1 72.9 2.1 1.7 2.5 4.6
11 11 Atlanta 24.2 43.7 68.0 7.4 7.7 7.9 6.6
12 12 Carolina 28.6 36.5 65.2 6.2 7.9 8.4 6.5
13 13 Seattle 28.0 36.8 64.8 3.5 3.7 5.6 4.3
14 14 Detroit 38.4 26.2 64.6 3.1 5.0 5.2 4.3
15 15 Dallas 25.7 36.8 62.6 3.6 5.1 6.8 4.3
16 16 Washington 23.7 25.8 49.5 6.3 8.5 10.0 3.4
17 17 Tampa Bay 21.9 27.1 49.0 5.3 6.7 7.3 2.2
18 18 Tennessee 19.2 29.4 48.6 0.0 1.7 2.7 4.3
19 19 San Francisco 20.1 27.8 47.9 3.9 5.4 7.0 2.6
20 20 Chicago 4.5 40.2 44.7 8.3 9.6 9.9 2.4
21 21 Cincinnati 11.6 33.1 44.7 0.4 3.7 4.2 2.7
22 22 Buffalo 9.9 33.4 43.4 2.2 4.3 5.2 4.1
23 23 Arizona 10.5 31.9 42.4 5.1 6.1 7.7 4.0
24 24 Oakland 14.4 27.9 42.3 3.7 6.5 7.4 2.6
25 25 Green Bay 15.8 25.7 41.6 10.0 10.0 9.5 4.0
26 26 New York Jets 13.1 25.9 39.0 2.8 5.9 7.2 2.0
27 27 Denver 11.7 25.5 37.2 2.5 4.5 5.7 2.0
28 28 Houston 22.4 14.4 36.8 3.1 6.6 7.9 1.4
29 29 Miami 10.1 23.8 34.0 5.7 7.7 8.4 2.9
30 30 Indianapolis 4.9 22.9 27.8 3.2 4.1 5.2 1.6
31 31 New York Giants 1.7 25.6 27.3 8.7 8.7 9.9 1.5
32 32 Cleveland 0.0 21.7 21.7 4.6 7.6 7.6 N/A

Last Updated October 7, 2020.