GIDDENS §1s|2p|2o|1r|3t|2s|3 |2a|1n|2a|1l|2y|1s|3i|1s|2

Rating:  The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.

SOS:  Strength of Schedule, calculated as the difficulty for a team to reach 6, 10, or 14 wins, respectively. Only regular season games are considered, not including conference championships. SOS is scaled from 0 to 10. Explain win-based Strength of Schedule.

SOR:  Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule. SOR is a better indicator of a team's past achievement rather than their predicted future performance. SOR is scaled from 0 to 10.

RS:  SOR at the end of the regular season.
Final:  SOR at the end of the postseason.

Click on the table header to sort by column.

  Rank Team Rating SOS SOR
Off. Def. Total 8 W 12 W 16 W
1 1 Kansas City 50.0 29.4 79.4 0.6 2.9 3.8 8.1
2 2 New Orleans 38.6 39.9 78.5 9.3 7.0 5.0 9.5
3 3 Chicago 27.8 49.9 77.8 2.1 0.0 0.1 6.6
4 4 LA Rams 40.3 35.8 76.1 0.6 1.8 3.2 10.0
5 5 New England 32.4 42.8 75.2 2.3 2.1 2.9 8.9
6 6 Baltimore 23.5 49.0 72.6 5.4 4.6 5.0 5.4
7 7 LA Chargers 30.3 40.0 70.4 0.0 1.4 3.2 7.9
8 8 Seattle 29.9 39.5 69.4 0.6 0.4 2.7 4.9
9 9 Indianapolis 28.6 40.8 69.4 1.5 0.2 0.0 5.8
10 10 Pittsburgh 30.6 37.8 68.5 6.0 6.6 7.7 4.7
11 11 Houston 23.4 43.7 67.1 5.0 3.3 2.7 6.2
12 12 Philadelphia 19.3 42.2 61.5 9.1 7.1 6.9 5.9
13 13 Minnesota 20.5 40.3 60.9 3.0 4.4 6.4 3.5
14 14 Dallas 17.2 41.8 59.1 8.5 6.7 5.7 6.7
15 15 Tennessee 12.5 46.1 58.7 5.6 7.0 6.7 4.7
16 16 Atlanta 28.4 28.9 57.4 5.2 3.9 5.1 2.9
17 17 Carolina 22.7 34.6 57.3 8.7 7.6 8.0 3.3
18 18 Denver 15.4 39.6 55.1 1.5 5.1 6.7 1.5
19 19 Cleveland 19.6 34.1 53.8 6.3 8.4 8.8 3.0
20 20 Green Bay 22.1 31.2 53.3 2.1 2.7 4.9 1.8
21 21 Detroit 15.1 37.4 52.5 3.6 4.1 5.9 1.9
22 22 New York Giants 21.8 29.3 51.2 9.1 7.4 7.3 1.6
23 23 Tampa Bay 25.5 22.1 47.7 10.0 8.6 9.3 1.8
24 24 Jacksonville 3.4 44.1 47.6 8.3 9.0 8.6 1.5
25 25 Washington 8.7 37.4 46.1 7.8 6.1 5.3 3.2
26 26 Cincinnati 21.6 23.7 45.3 8.1 10.0 10.0 2.4
27 27 San Francisco 17.1 26.4 43.5 2.0 4.7 6.5 0.2
28 28 New York Jets 16.8 25.7 42.5 5.1 4.3 5.4 0.7
29 29 Buffalo 7.1 35.2 42.3 5.7 7.3 7.8 2.1
30 30 Miami 14.0 26.0 40.0 1.9 1.8 3.5 2.6
31 31 Oakland 9.3 21.9 31.3 7.2 9.6 10.0 0.6
32 32 Arizona 0.0 28.1 28.1 6.4 8.1 9.0 0.0

Last Updated October 7, 2020.