GIDDENS §1s|2p|2o|1r|3t|2s|3 |2a|1n|2a|1l|2y|1s|3i|1s|2

Rating:  The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.

SOS:  Strength of Schedule, calculated as the difficulty for a team to reach 6, 9, or 12 wins, respectively. Only regular season games are considered, not including conference championships. Each SOS column is scaled from 0 to 10. Explain win-based Strength of Schedule.

SOR:  Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule, and is therefore useful for determining whether a team has earned a place in the playoffs or a bowl game. SOR is a better indicator of a team's past achievement rather than their predicted future performance. Each SOR column is scaled from 0 to 10.

BS:  SOR at the time of bowl selection. Regular season and conference championship games are included.
Final:  SOR at the end of the season. All games are included.

Click on the table header to sort by column.

  Rank Team Rating SOS SOR
Off. Def. Total 6 W 9 W 12 W BS Final
1 1 TCU 48.9 40.6 89.6 2.7 4.3 4.8 7.3 7.2
2 2 Ohio State 48.1 40.4 88.5 6.9 6.6 6.0 9.0 10.0
3 3 Alabama 40.0 45.4 85.5 6.8 7.9 8.0 9.8 8.6
4 4 Michigan State 43.6 40.4 84.1 3.1 3.7 4.7 6.0 6.3
5 5 Oregon 48.0 35.6 83.7 5.7 5.9 5.9 8.7 8.6
6 6 Georgia 42.1 40.1 82.3 5.7 6.6 6.5 6.1 6.3
7 7 Baylor 50.0 32.0 82.0 2.4 3.5 4.3 7.0 6.0
8 8 Marshall 44.2 35.0 79.2 3.1 2.3 1.1 6.7 6.5
9 9 Auburn 43.2 34.2 77.4 9.1 10.0 10.0 6.3 5.5
10 10 Mississippi State 41.4 35.6 77.0 4.8 6.3 7.0 7.1 6.2
11 11 Wisconsin 34.8 41.2 76.1 4.2 4.3 4.1 6.1 6.3
12 12 Ole Miss 27.5 48.5 76.0 7.4 8.5 8.7 6.9 6.0
13 13 Arkansas 28.0 46.4 74.5 7.8 9.3 9.4 3.9 4.1
14 14 Georgia Tech 40.2 32.6 72.8 6.7 6.7 6.3 7.1 7.1
15 15 Oklahoma 36.4 35.2 71.7 6.2 6.9 7.3 5.3 4.6
16 16 Clemson 22.6 48.6 71.2 3.9 5.1 5.2 5.5 5.7
17 17 Kansas State 31.2 39.2 70.5 4.5 5.9 6.7 5.9 5.0
18 18 LSU 23.7 46.6 70.4 6.0 8.0 8.4 5.6 4.7
19 19 Nebraska 37.9 32.3 70.2 4.5 5.0 5.3 5.5 4.8
20 20 USC 34.4 35.0 69.4 7.9 7.8 6.7 5.7 5.9
21 21 Stanford 19.2 50.0 69.2 5.8 6.3 6.1 4.2 4.4
22 22 Boise State 39.7 29.3 69.1 5.2 5.0 4.6 6.9 6.7
23 23 UCLA 35.6 33.0 68.6 10.0 9.3 8.6 7.2 7.2
24 24 Lousiana Tech 31.0 36.2 67.2 3.2 3.2 3.4 4.0 4.2
25 25 FSU 35.2 31.4 66.7 5.9 6.5 5.8 10.0 8.8
26 26 Louisville 26.7 39.5 66.2 5.1 5.7 5.2 5.8 5.1
27 27 Miami (FL) 26.5 39.0 65.5 8.0 7.8 7.1 3.9 3.4
28 28 Missouri 23.9 41.2 65.1 5.8 6.1 5.9 6.8 6.8
29 29 West Virginia 33.2 31.0 64.2 4.6 6.3 7.2 3.9 3.4
30 30 Florida 22.8 40.9 63.7 4.8 6.3 N/A 3.1 3.5
31 31 Arizona 32.6 30.9 63.6 6.3 6.4 6.2 7.0 6.2
32 32 Arizona State 34.0 29.2 63.2 5.6 6.2 5.6 6.0 6.0
33 33 Notre Dame 34.2 28.5 62.8 8.1 7.9 7.0 4.8 5.0
34 34 Memphis 28.7 33.6 62.3 0.8 1.5 1.9 4.1 4.4
35 35 Tennessee 26.4 35.7 62.1 6.8 7.6 8.1 3.6 3.9
36 36 East Carolina 35.7 25.6 61.3 0.8 1.7 1.2 3.4 3.0
37 37 Minnesota 24.3 36.8 61.2 5.2 6.0 6.8 4.9 4.3
38 38 Boston College 22.8 37.5 60.3 5.4 6.2 5.7 4.1 3.6
39 39 Virginia Tech 17.9 42.1 60.1 6.5 6.7 6.6 3.6 3.8
40 40 Texas A&M 34.1 25.9 60.1 5.1 7.2 7.7 4.2 4.5
41 41 Penn State 13.7 45.8 59.5 6.3 5.6 5.9 3.5 3.7
42 42 GA Southern 29.5 29.9 59.5 1.1 1.6 1.2 4.1 3.6
43 43 BYU 32.9 26.5 59.4 3.8 4.3 3.6 4.4 3.9
44 44 Utah 22.9 36.4 59.3 5.9 6.7 6.5 5.2 5.3
45 45 South Carolina 33.0 25.7 58.7 6.5 7.0 6.9 3.6 3.9
46 46 Iowa 22.8 35.6 58.5 4.2 4.3 4.2 3.6 3.2
47 47 Virginia 20.6 37.7 58.3 6.7 7.3 6.6 2.8 2.4
48 48 Pitt 29.0 29.2 58.3 5.6 5.9 5.3 3.3 2.9
49 49 Cincinnati 33.4 24.6 58.0 2.9 3.7 3.9 5.0 4.4
50 50 Duke 25.3 32.3 57.7 2.7 3.5 3.3 4.9 4.3
51 51 Washington 20.5 37.1 57.6 3.8 4.2 3.8 4.3 3.8
52 52 Colorado State 27.5 29.6 57.1 3.1 3.1 2.6 5.5 4.8
53 53 Michigan 15.4 41.2 56.6 7.5 7.1 7.2 3.1 2.7
54 54 UCF 20.1 36.2 56.4 0.8 2.0 1.7 4.3 3.8
55 55 Utah State 17.6 38.5 56.2 2.2 2.5 2.0 4.5 4.5
56 56 Texas 14.6 40.6 55.3 6.3 7.4 7.8 3.5 3.1
57 57 NC State 27.0 28.1 55.2 3.9 5.1 4.9 3.7 4.0
58 58 W. Kentucky 42.6 12.4 55.1 4.6 4.0 3.8 3.7 3.8
59 59 Navy 26.9 27.7 54.6 4.3 4.2 4.1 3.7 3.9
60 60 W. Michigan 25.6 29.0 54.6 1.5 1.5 0.6 3.4 3.1
61 61 Houston 22.3 32.3 54.6 0.6 1.2 0.9 2.5 2.8
62 62 UAB 28.0 26.1 54.1 2.3 3.3 4.1 2.4 2.2
63 63 San Diego State 14.4 39.4 53.9 2.3 2.2 1.4 3.0 2.6
64 64 Toledo 29.7 23.6 53.3 1.3 1.6 1.1 3.4 3.7
65 65 Arkansas State 32.8 20.3 53.1 1.9 2.2 1.8 3.0 2.6
66 66 App. State 25.2 27.7 53.0 0.0 0.5 0.0 2.4 2.1
67 67 Air Force 22.4 29.8 52.3 1.3 2.3 2.0 4.4 4.6
68 68 Northwestern 18.5 32.7 51.2 6.3 6.5 6.0 2.7 2.4
69 69 Cal 37.8 13.2 51.1 6.8 7.2 6.9 2.8 2.5
70 70 Wash. State 32.6 18.3 50.9 6.6 6.9 6.6 1.4 1.2
71 71 Rutgers 22.6 27.7 50.3 5.6 6.2 6.9 4.1 4.2
72 72 Kentucky 24.2 26.0 50.3 5.8 6.7 6.9 2.5 2.2
73 73 Northern Illinois 23.9 26.2 50.2 0.8 1.3 1.0 5.3 4.7
74 74 Rice 22.5 27.0 49.5 4.0 3.7 3.7 3.5 3.5
75 75 Central Michigan 19.3 29.7 49.0 1.9 1.8 0.7 2.9 2.6
76 76 Oklahoma State 22.2 26.6 48.8 4.5 6.2 6.9 3.0 3.3
77 77 UL Lafayette 20.1 28.5 48.7 1.7 2.3 2.9 3.7 3.8
78 78 Oregon State 21.4 26.7 48.1 6.1 6.2 6.1 2.7 2.4
79 79 Syracuse 11.2 36.3 47.6 6.0 6.3 5.8 1.1 1.0
80 80 Nevada 20.8 26.6 47.5 3.6 4.1 3.7 3.5 3.0
81 81 Maryland 24.3 23.0 47.4 5.4 6.0 6.8 4.1 3.6
82 82 Temple 10.8 36.5 47.3 3.1 3.9 3.2 2.6 2.3
83 83 Colorado 25.6 20.7 46.3 8.0 7.9 7.4 0.9 0.8
84 84 North Carolina 32.4 13.7 46.2 8.3 7.9 7.1 4.0 3.5
85 85 Texas Tech 33.1 12.5 45.6 5.1 6.8 7.3 1.7 1.5
86 86 UTEP 15.4 29.9 45.3 3.3 2.9 2.7 3.3 2.9
87 87 Illinois 23.1 21.6 44.7 6.7 6.8 6.9 3.6 3.1
88 88 Middle Tennessee 22.2 22.3 44.5 3.7 4.3 4.0 2.8 2.5
89 89 Texas State 21.3 22.4 43.8 1.3 1.5 0.7 2.8 2.4
90 90 Purdue 17.6 25.7 43.4 6.1 6.5 6.7 1.2 1.1
91 91 South Alabama 12.6 30.4 43.1 3.4 3.9 3.5 2.7 2.3
92 92 Indiana 22.8 19.8 42.6 4.4 5.0 5.5 1.6 1.4
93 93 Buffalo 24.1 17.6 41.8 0.1 0.0 N/A 1.3 1.2
94 94 UL Monroe 10.3 30.8 41.1 3.7 3.9 3.4 1.5 1.3
95 95 Old Dominion 26.3 14.6 41.0 2.2 2.5 2.5 2.4 2.1
96 96 Ohio 10.1 30.6 40.7 2.5 2.5 2.0 2.5 2.2
97 97 FIU 11.7 29.0 40.7 1.6 2.0 2.3 1.1 1.0
98 98 San Jose State 12.1 28.2 40.4 3.5 4.0 3.8 0.9 0.8
99 99 Akron 11.2 28.7 39.9 1.3 0.9 1.1 1.6 1.5
100 100 Hawaii 11.5 27.9 39.5 3.3 3.2 2.1 1.5 1.3
101 101 Ball State 17.7 21.7 39.4 0.1 0.8 0.1 1.3 1.2
102 102 Wyoming 16.5 21.7 38.3 3.3 4.1 4.9 1.6 1.3
103 103 BGSU 22.7 15.1 37.8 3.1 2.7 2.2 3.2 3.4
104 104 Massachusetts 20.7 16.6 37.4 2.6 2.1 1.3 0.9 0.8
105 105 Miami (OH) 17.2 19.7 36.9 3.2 3.5 3.1 0.4 0.4
106 106 Fresno 16.3 20.6 36.9 2.8 3.3 3.4 2.6 2.2
107 107 Iowa State 20.7 16.0 36.7 5.9 6.8 7.3 0.5 0.4
108 108 Tulane 7.3 28.9 36.3 4.4 4.9 4.3 0.9 0.7
109 109 FAU 15.2 20.9 36.2 4.3 4.1 4.9 1.2 1.1
110 110 UTSA 4.8 31.3 36.1 4.4 4.1 3.4 1.8 1.6
111 111 Vanderbilt 9.9 25.2 35.2 5.6 6.4 6.8 1.1 1.0
112 112 Kansas 9.1 25.5 34.7 5.8 6.7 7.3 1.2 1.0
113 113 New Mexico 21.5 12.5 34.1 3.7 4.1 3.6 1.6 1.4
114 114 USF 4.1 29.6 33.8 2.5 3.6 3.3 1.0 0.9
115 115 Army 11.5 21.8 33.4 0.7 1.3 0.8 1.0 0.9
116 116 S. Mississippi 13.7 19.3 33.0 4.2 4.8 5.7 1.0 0.9
117 117 Idaho 19.5 13.4 32.9 4.5 4.6 N/A 0.2 0.2
118 118 North Texas 12.1 20.5 32.7 1.6 1.7 1.2 1.2 1.0
119 119 Wake Forest 3.9 27.4 31.4 5.5 5.9 5.4 1.1 0.9
120 120 Tulsa 18.8 12.1 31.0 3.7 4.5 4.1 0.5 0.4
121 121 Kent State 6.4 24.3 30.7 4.4 3.9 N/A 0.8 0.7
122 122 Troy 11.6 17.6 29.3 1.9 2.6 2.5 0.7 0.6
123 123 Connecticut 4.3 24.4 28.7 1.8 3.3 3.0 0.2 0.2
124 124 New Mexico State 16.0 9.6 25.6 1.6 1.7 1.5 0.3 0.3
125 125 UNLV 17.5 7.8 25.3 4.1 4.1 2.9 0.5 0.4
126 126 Georgia State 14.1 6.8 20.9 3.3 3.7 3.0 0.0 0.0
127 127 SMU 0.0 12.6 12.6 5.3 5.7 6.0 0.2 0.2
128 128 E. Michigan 1.7 10.6 12.4 3.7 3.6 3.6 0.5 0.5

Last Updated October 7, 2020.