GIDDENS §1s|2p|2o|1r|3t|2s|3 |2a|1n|2a|1l|2y|1s|3i|1s|2

Rating:  The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.

SOS:  Strength of Schedule, calculated as the difficulty for a team to reach 6, 9, or 12 wins, respectively. Only regular season games are considered, not including conference championships. Each SOS column is scaled from 0 to 10. Explain win-based Strength of Schedule.

SOR:  Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule, and is therefore useful for determining whether a team has earned a place in the playoffs or a bowl game. SOR is a better indicator of a team's past achievement rather than their predicted future performance. Each SOR column is scaled from 0 to 10.

BS:  SOR at the time of bowl selection. Regular season and conference championship games are included.
Final:  SOR at the end of the season. All games are included.

Click on the table header to sort by column.

  Rank Team Rating SOS SOR
Off. Def. Total 6 W 9 W 12 W BS Final
1 1 Alabama 37.0 50.0 87.0 8.4 8.7 8.7 9.3 10.0
2 2 Oklahoma 43.4 42.9 86.3 7.2 8.0 8.5 8.3 7.1
3 3 Clemson 44.2 41.7 85.9 7.4 7.4 7.5 10.0 9.7
4 4 Ohio State 34.5 46.5 81.1 7.4 7.1 6.9 7.8 7.7
5 5 Baylor 47.3 33.6 81.0 3.3 4.7 5.7 5.3 5.3
6 6 Ole Miss 40.5 35.9 76.5 5.8 6.9 7.3 6.0 6.1
7 7 Boise State 37.7 37.6 75.4 3.1 3.4 3.2 4.1 4.3
8 8 North Carolina 43.1 31.4 74.5 5.3 5.4 4.7 7.1 6.2
9 9 Houston 37.3 36.4 73.7 1.6 2.6 2.8 7.2 7.1
10 10 Stanford 35.6 38.0 73.6 7.0 7.5 7.4 8.0 7.9
11 11 Michigan 27.7 45.9 73.6 7.0 6.9 7.1 6.0 6.1
12 12 W. Kentucky 43.7 29.8 73.5 2.8 3.4 2.8 6.4 6.4
13 13 Notre Dame 38.7 34.8 73.5 9.2 8.9 9.2 7.6 6.6
14 14 Tennessee 35.0 38.3 73.3 5.8 6.9 8.2 5.1 5.1
15 15 FSU 30.9 42.2 73.1 5.8 6.3 6.6 6.7 5.8
16 16 TCU 38.5 33.8 72.4 4.5 5.6 6.9 6.5 6.4
17 17 Mississippi State 35.3 36.4 71.8 8.0 8.2 8.7 5.5 5.7
18 18 Arkansas 33.9 37.6 71.5 8.2 8.6 9.1 4.7 4.7
19 19 USC 32.3 38.8 71.1 9.6 9.3 9.1 5.9 5.2
20 20 BGSU 44.3 26.4 70.7 5.7 5.5 5.6 6.4 5.5
21 21 West Virginia 32.3 38.1 70.5 5.3 6.3 7.6 4.1 4.2
22 22 Navy 32.5 37.7 70.3 4.1 5.1 5.5 6.3 6.2
23 23 Wisconsin 22.9 47.3 70.3 4.9 4.8 5.2 5.3 5.4
24 24 Michigan State 27.6 42.2 69.8 9.3 8.7 8.7 9.3 8.2
25 25 Toledo 29.9 39.5 69.4 3.4 4.4 4.5 5.2 5.1
26 26 LSU 30.2 38.9 69.2 10.0 10.0 N/A 6.0 6.1
27 27 Memphis 37.2 31.4 68.7 3.6 5.4 5.9 5.5 4.6
28 28 Washington 24.4 44.0 68.5 7.8 7.9 7.8 3.7 4.1
29 29 App. State 29.7 38.7 68.5 1.6 1.5 1.8 5.0 5.0
30 30 Oregon 43.3 24.3 67.7 6.9 7.4 7.4 6.2 5.4
31 31 Georgia 25.4 42.2 67.6 5.8 6.0 6.5 5.7 5.8
32 32 Iowa 28.5 39.1 67.6 4.9 5.1 4.7 8.0 7.0
33 33 Oklahoma State 39.3 27.8 67.2 4.3 5.7 7.1 6.6 5.6
34 34 San Diego State 23.6 43.4 67.1 1.6 1.7 1.2 5.1 5.3
35 35 UCLA 31.9 35.0 67.0 7.5 7.5 7.3 5.3 4.7
36 36 S. Mississippi 37.4 29.5 67.0 0.0 0.0 0.0 3.8 3.3
37 37 Texas A&M 27.4 38.5 65.9 6.4 7.1 7.7 5.2 4.5
38 38 GA Southern 28.9 36.8 65.8 0.8 2.0 2.4 3.6 3.9
39 39 Florida 21.6 44.0 65.7 7.5 7.6 7.8 7.2 6.3
40 40 Utah 25.0 40.5 65.5 7.4 7.7 7.6 6.3 6.3
41 41 BYU 30.0 35.5 65.5 6.0 6.4 6.3 5.8 5.1
42 42 Cal 39.3 25.7 65.0 8.3 8.4 8.1 4.7 4.9
43 43 W. Michigan 35.4 29.1 64.5 4.6 5.7 6.4 3.9 3.9
44 44 USF 29.9 34.3 64.3 4.0 5.0 5.3 4.6 3.9
45 45 NC State 32.2 31.4 63.7 4.3 5.0 6.0 3.8 3.3
46 46 Louisville 28.5 35.1 63.6 7.0 7.1 7.8 4.4 4.5
47 47 Texas Tech 50.0 13.1 63.1 4.1 6.1 7.5 3.9 3.3
48 48 Temple 23.5 39.6 63.1 2.6 4.0 4.2 5.9 5.1
49 49 Nebraska 33.4 29.7 63.1 7.5 7.5 7.4 3.0 3.2
50 50 Air Force 30.7 32.2 62.9 2.2 2.6 3.0 3.9 3.5
51 51 Wash. State 29.9 31.8 61.8 4.2 5.4 5.4 4.6 4.7
52 52 Pitt 24.8 36.8 61.6 7.7 7.4 7.5 5.3 4.6
53 53 Lousiana Tech 30.6 30.8 61.4 1.2 1.6 2.1 3.6 3.7
54 54 Cincinnati 36.3 24.9 61.2 4.5 5.4 5.4 3.8 3.3
55 55 Arizona State 35.3 25.6 61.0 7.8 8.0 7.6 3.8 3.3
56 56 Auburn 23.7 37.0 60.7 7.7 8.2 8.6 3.7 4.1
57 57 Penn State 21.7 38.6 60.3 7.7 7.5 7.9 4.5 3.9
58 58 Utah State 27.8 31.3 59.2 3.9 5.2 5.0 2.9 2.6
59 59 Virginia Tech 23.4 35.6 59.0 7.6 7.2 7.4 3.7 3.8
60 60 Georgia Tech 22.5 36.3 58.9 7.2 7.9 8.6 1.4 1.2
61 61 Central Michigan 20.3 38.3 58.6 3.5 4.3 4.6 3.5 3.0
62 62 Marshall 21.8 36.6 58.5 1.0 1.2 1.3 4.2 4.2
63 63 Northwestern 15.2 41.9 57.2 6.3 6.9 7.0 6.9 6.0
64 64 Indiana 38.1 18.9 57.1 4.7 6.2 6.7 3.1 2.7
65 65 Minnesota 22.5 34.4 56.9 8.3 8.6 8.9 3.1 3.4
66 66 East Carolina 25.1 31.5 56.6 4.8 5.9 5.6 2.4 2.0
67 67 Middle Tennessee 29.1 27.2 56.3 1.3 2.2 2.9 3.1 2.7
68 68 Duke 27.6 28.6 56.3 5.2 5.4 5.0 4.0 4.1
69 69 Northern Illinois 23.7 31.6 55.4 2.7 3.5 3.9 4.1 3.6
70 70 Miami (FL) 25.4 29.8 55.2 8.2 8.0 8.6 5.5 4.8
71 71 South Carolina 23.9 30.2 54.1 6.3 7.2 7.9 1.2 1.1
72 72 Arkansas State 31.6 22.3 53.9 0.8 1.2 1.7 4.2 3.7
73 73 Boston College 5.4 47.8 53.2 5.7 6.4 7.2 1.2 1.0
74 74 Ohio 21.8 31.3 53.2 3.1 3.7 3.5 4.2 3.6
75 75 Missouri 7.9 44.9 52.9 7.6 7.9 7.7 3.0 2.6
76 76 Virginia 22.1 30.1 52.2 8.7 8.5 8.5 2.4 2.0
77 77 Texas 20.2 31.7 52.0 7.8 8.8 9.8 2.9 2.5
78 78 Arizona 34.1 17.6 51.8 4.8 5.9 6.0 3.1 3.3
79 79 Kentucky 23.6 28.0 51.6 4.9 5.8 5.7 2.4 2.1
80 80 Akron 15.1 36.1 51.2 2.6 3.1 4.1 3.3 3.4
81 81 Illinois 14.9 35.5 50.5 7.0 7.3 7.7 2.1 1.8
82 82 Vanderbilt 10.7 39.7 50.4 8.8 9.0 9.0 2.3 2.1
83 83 Colorado State 23.0 27.3 50.3 2.5 3.0 2.9 3.3 2.9
84 84 Iowa State 23.0 27.1 50.2 7.4 8.3 9.4 1.2 1.0
85 85 Connecticut 12.0 37.9 50.0 3.8 5.3 5.2 2.9 2.5
86 86 San Jose State 20.5 29.3 49.9 1.7 2.8 2.7 1.9 2.2
87 87 Georgia State 20.0 29.0 49.1 0.7 1.2 1.3 2.3 2.0
88 88 Tulsa 36.4 12.2 48.7 2.3 4.1 5.2 2.6 2.3
89 89 Kansas State 21.0 27.2 48.3 4.8 6.4 7.7 3.1 2.7
90 90 Maryland 22.6 25.5 48.2 9.5 9.8 10.0 1.5 1.3
91 91 Troy 18.5 29.0 47.6 1.4 3.1 3.4 1.5 1.3
92 92 Wake Forest 11.2 35.8 47.1 7.2 7.9 8.6 1.4 1.2
93 93 Colorado 16.0 30.4 46.4 3.7 4.9 4.9 1.6 1.4
94 94 Syracuse 22.1 23.6 45.8 8.7 8.5 8.8 2.3 2.0
95 95 Buffalo 19.3 26.2 45.6 3.8 4.1 3.8 2.3 2.0
96 96 Nevada 18.2 27.3 45.6 2.0 2.1 1.8 2.6 2.8
97 97 New Mexico 18.2 25.1 43.4 2.8 3.0 2.8 3.4 3.0
98 98 FAU 14.7 27.8 42.5 2.6 3.2 3.1 1.1 1.0
99 99 Purdue 22.8 18.7 41.5 8.8 8.4 8.4 0.9 0.8
100 100 Army 12.7 27.6 40.4 0.7 1.7 1.5 0.5 0.4
101 101 Massachusetts 18.6 21.6 40.2 3.7 4.0 4.5 1.3 1.1
102 102 Rutgers 21.7 18.1 39.9 5.4 6.3 6.9 1.7 1.5
103 103 UNLV 20.8 17.9 38.7 2.8 3.8 4.0 1.0 0.9
104 104 UL Lafayette 14.7 23.7 38.5 1.6 2.2 1.6 1.4 1.2
105 105 Wyoming 14.8 23.4 38.3 3.9 4.8 4.7 0.7 0.6
106 106 Kent State 0.0 38.2 38.2 5.3 5.1 5.0 1.3 1.1
107 107 FIU 13.6 23.4 37.0 0.5 1.6 1.4 1.7 1.5
108 108 South Alabama 14.9 21.0 36.0 3.7 4.7 4.5 2.3 2.0
109 109 SMU 21.6 14.2 35.8 5.3 6.7 7.4 0.6 0.5
110 110 Idaho 24.4 11.3 35.8 1.6 2.8 2.9 1.4 1.2
111 111 Ball State 16.5 17.6 34.1 5.7 6.2 6.1 1.2 1.0
112 112 Miami (OH) 11.2 22.7 34.0 4.2 4.9 4.9 1.2 1.0
113 113 Rice 17.2 16.4 33.7 0.8 1.7 2.6 1.8 1.5
114 114 UTSA 12.3 21.3 33.7 2.1 2.8 2.6 1.1 0.9
115 115 Oregon State 15.1 17.9 33.0 8.1 8.3 8.1 0.9 0.8
116 116 Old Dominion 16.5 16.3 32.9 0.8 2.2 2.6 1.8 1.6
117 117 UTEP 8.1 22.2 30.3 0.9 1.1 1.3 1.9 1.6
118 118 Fresno 14.5 15.6 30.1 4.0 5.1 5.0 1.1 1.0
119 119 New Mexico State 23.2 6.2 29.5 2.4 2.7 2.9 1.1 1.0
120 120 Texas State 17.1 12.1 29.2 1.4 2.7 3.2 1.0 0.9
121 121 Tulane 10.1 19.0 29.1 3.6 4.6 4.9 1.0 0.9
122 122 E. Michigan 20.5 8.2 28.7 3.8 4.4 4.3 0.4 0.4
123 123 Hawaii 9.2 18.0 27.2 2.4 2.8 3.0 1.0 0.9
124 124 North Texas 8.9 16.8 25.7 3.1 4.4 4.7 0.3 0.2
125 125 UL Monroe 7.3 17.9 25.3 1.1 1.8 1.9 0.6 0.5
126 126 Charlotte 8.0 15.4 23.4 2.4 2.9 2.5 0.7 0.6
127 127 UCF 5.3 16.4 21.8 4.9 5.7 5.7 N/A N/A
128 128 Kansas 6.8 11.9 18.8 7.6 8.4 9.5 N/A N/A

Last Updated October 7, 2020.