GIDDENS §1s|2p|2o|1r|3t|2s|3 |2a|1n|2a|1l|2y|1s|3i|1s|2

Rating:  The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.

SOS:  Strength of Schedule, calculated as the difficulty for a team to reach 6, 9, or 12 wins, respectively. Only regular season games are considered, not including conference championships. Each SOS column is scaled from 0 to 10. Explain win-based Strength of Schedule.

SOR:  Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule, and is therefore useful for determining whether a team has earned a place in the playoffs or a bowl game. SOR is a better indicator of a team's past achievement rather than their predicted future performance. Each SOR column is scaled from 0 to 10.

BS:  SOR at the time of bowl selection. Regular season and conference championship games are included.
Final:  SOR at the end of the season. All games are included.

Click on the table header to sort by column.

  Rank Team Rating SOS SOR
Off. Def. Total 6 W 9 W 12 W BS Final
1 1 Alabama 45.5 46.3 91.9 4.9 5.9 6.7 10.0 9.8
2 2 Clemson 42.1 48.3 90.5 5.1 5.4 5.5 9.0 10.0
3 3 Georgia 36.5 42.1 78.6 6.8 7.5 7.7 8.1 7.1
4 4 Michigan 31.2 44.2 75.5 8.1 7.9 8.2 7.4 6.5
5 5 Oklahoma 50.0 24.8 74.8 8.8 8.5 8.0 9.4 8.3
6 6 Ohio State 43.3 30.7 74.0 7.5 7.2 7.5 8.8 8.6
7 7 Mississippi State 23.0 50.0 73.0 6.1 7.2 8.3 5.2 4.6
8 8 Texas A&M 31.7 38.9 70.7 7.1 8.1 10.0 5.4 5.6
9 9 LSU 26.6 43.1 69.7 5.7 7.0 8.9 6.1 6.3
10 10 Missouri 35.4 34.3 69.7 7.3 7.8 9.2 5.3 4.6
11 11 Iowa 25.3 44.2 69.6 6.6 6.5 6.2 5.1 5.2
12 12 Penn State 30.7 38.0 68.8 6.7 7.3 8.1 6.2 5.4
13 13 Florida 30.4 38.1 68.6 4.4 5.9 7.1 5.6 5.8
14 14 West Virginia 37.5 30.6 68.2 6.8 6.9 N/A 5.2 4.6
15 15 UCF 38.5 29.3 67.9 3.0 3.4 N/A 7.3 6.4
16 16 Utah State 36.3 31.3 67.6 2.0 1.8 2.1 5.1 5.2
17 17 Notre Dame 27.3 40.0 67.3 7.2 6.7 6.7 8.8 7.7
18 18 App. State 24.6 41.4 66.0 2.2 1.9 N/A 5.0 5.0
19 19 Fresno 20.5 45.5 66.0 3.4 3.1 2.8 6.3 6.2
20 20 Boise State 29.8 36.0 65.8 5.2 4.9 5.1 6.2 5.5
21 21 Washington 20.9 44.7 65.7 6.1 6.1 6.1 6.7 5.9
22 22 Wash. State 32.5 32.8 65.4 4.8 4.7 4.7 6.1 6.1
23 23 Army 21.2 43.9 65.1 2.1 2.2 2.5 5.2 5.2
24 24 Cincinnati 23.0 41.7 64.8 3.0 2.7 3.4 5.3 5.3
25 25 Kentucky 19.8 43.6 63.5 5.1 6.5 7.6 5.9 6.1
26 26 Auburn 24.2 38.9 63.2 5.8 7.4 9.2 4.2 4.5
27 27 Ohio 33.6 28.7 62.4 1.8 1.7 2.1 3.5 3.7
28 28 Utah 23.2 38.9 62.2 6.9 6.6 6.4 5.9 5.2
29 29 Wisconsin 25.4 36.6 62.0 5.7 5.9 6.7 4.1 4.3
30 30 Texas 26.0 35.4 61.5 8.4 8.0 8.0 6.4 6.4
31 31 NC State 29.4 31.4 60.9 3.3 3.2 4.1 4.7 4.2
32 32 Syracuse 31.0 29.6 60.6 2.8 2.9 4.5 4.6 4.8
33 33 Iowa State 21.0 38.9 59.9 5.9 6.3 6.9 5.0 4.4
34 34 Temple 27.3 31.3 58.6 2.8 3.3 3.9 3.8 3.3
35 35 Purdue 29.3 29.1 58.5 9.0 8.6 8.9 4.1 3.6
36 36 Oklahoma State 34.3 23.9 58.3 5.6 6.1 6.7 3.2 3.5
37 37 Michigan State 12.5 45.7 58.2 7.9 8.2 8.9 4.6 4.1
38 38 Virginia 17.7 39.6 57.4 4.1 4.3 4.5 3.6 3.9
39 39 Miami (FL) 15.4 41.9 57.4 6.0 5.6 5.2 4.1 3.6
40 40 South Carolina 27.1 29.4 56.6 5.8 7.2 8.7 4.1 3.6
41 41 Oregon 26.8 29.1 56.0 3.5 3.9 4.4 4.2 4.4
42 42 Texas Tech 30.2 25.6 55.9 7.1 7.1 7.3 2.8 2.4
43 43 Memphis 32.8 22.8 55.6 1.2 0.8 1.9 3.2 2.8
44 44 Vanderbilt 24.9 30.6 55.5 6.7 7.6 8.3 3.5 3.0
45 45 UAB 19.8 35.7 55.5 1.4 1.3 1.5 4.8 4.9
46 46 Minnesota 21.9 33.1 55.0 7.4 7.4 7.7 3.7 4.0
47 47 Arizona State 26.8 28.0 54.9 6.3 6.1 5.9 4.1 3.6
48 48 Stanford 21.6 33.3 54.9 6.0 6.4 6.7 4.9 5.0
49 49 BYU 18.9 35.6 54.5 4.0 4.8 5.3 2.8 3.0
50 50 North Texas 25.3 29.1 54.4 0.9 0.2 0.0 3.8 3.3
51 51 Buffalo 26.8 27.4 54.3 1.7 2.0 2.5 5.0 4.4
52 52 Ole Miss 32.0 21.9 54.0 5.6 6.7 8.1 2.4 2.1
53 53 Nebraska 29.0 24.5 53.5 6.5 6.9 7.8 1.9 1.7
54 54 Northwestern 19.0 34.4 53.4 6.6 7.0 7.6 5.3 5.4
55 55 Maryland 22.7 30.7 53.4 7.0 7.8 8.5 2.8 2.4
56 56 Georgia Tech 26.2 26.6 52.8 3.6 3.7 5.4 3.4 3.0
57 57 TCU 14.1 38.6 52.8 6.6 6.9 7.7 3.5 3.7
58 58 Boston College 21.2 31.5 52.7 4.0 5.1 6.0 3.6 3.2
59 59 Marshall 19.1 33.1 52.3 3.0 2.9 2.5 4.0 4.0
60 60 Indiana 25.1 27.1 52.2 8.1 8.5 9.1 3.1 2.7
61 61 Pitt 20.1 32.0 52.1 6.5 6.8 7.3 4.3 3.7
62 62 Air Force 24.9 27.0 51.9 3.9 3.7 4.1 2.1 1.8
63 63 Cal 11.7 39.8 51.6 5.4 5.3 5.3 3.8 3.4
64 64 Arkansas State 22.1 29.2 51.3 1.8 0.7 2.3 3.3 2.9
65 65 Middle Tennessee 20.0 30.6 50.7 3.4 3.6 4.4 4.1 3.6
66 66 Troy 17.1 33.5 50.7 1.7 1.1 1.8 4.1 4.3
67 67 USC 19.8 30.7 50.6 7.1 7.0 7.1 2.8 2.5
68 68 Miami (OH) 19.2 30.9 50.2 4.6 4.6 4.8 2.9 2.6
69 69 FAU 25.1 25.0 50.2 4.3 4.2 4.8 2.2 1.9
70 70 E. Michigan 16.2 33.3 49.6 2.7 2.6 2.7 3.1 2.7
71 71 S. Mississippi 14.3 35.2 49.5 1.7 1.9 N/A 2.2 1.9
72 72 Duke 22.0 27.2 49.2 6.4 6.2 6.8 4.2 4.4
73 73 Toledo 31.4 17.8 49.2 2.5 2.4 2.7 3.0 2.7
74 74 FIU 22.5 26.5 49.0 1.3 1.3 1.2 3.4 3.6
75 75 San Diego State 6.9 42.0 49.0 3.4 3.6 3.9 3.4 3.0
76 76 Baylor 23.3 25.5 48.8 5.3 5.8 6.2 3.2 3.5
77 77 Colorado 18.8 29.9 48.8 5.2 5.1 5.4 2.3 2.1
78 78 Wyoming 10.8 38.0 48.8 2.3 3.9 4.8 2.4 2.1
79 79 Kansas State 15.3 33.2 48.5 5.8 6.3 7.2 2.4 2.2
80 80 Arizona 23.8 24.5 48.4 6.0 5.8 5.7 2.5 2.2
81 81 Houston 36.1 12.1 48.3 3.4 2.8 2.8 3.8 3.3
82 82 GA Southern 15.1 32.9 48.0 1.1 0.2 1.8 3.8 4.0
83 83 Northern Illinois 11.6 35.2 46.9 5.6 5.2 5.4 4.7 4.1
84 84 Nevada 15.1 31.5 46.7 2.8 2.9 3.4 3.2 3.4
85 85 Tennessee 14.9 31.6 46.6 6.9 8.2 9.8 2.6 2.3
86 86 Wake Forest 25.7 20.7 46.4 3.8 4.3 5.6 2.7 3.1
87 87 Tulane 16.3 29.8 46.1 4.4 4.3 4.9 2.8 3.0
88 88 UCLA 22.7 23.2 45.9 10.0 10.0 9.8 2.0 1.8
89 89 Virginia Tech 22.3 23.1 45.4 5.4 5.3 5.2 3.2 2.8
90 90 Kansas 17.0 26.9 44.0 5.1 5.6 6.1 0.9 0.8
91 91 W. Michigan 23.3 20.3 43.7 2.8 2.8 3.7 3.1 2.8
92 92 FSU 13.9 28.9 42.9 5.5 6.4 7.4 2.4 2.1
93 93 Lousiana Tech 12.7 30.0 42.8 0.6 1.3 2.4 2.6 2.8
94 94 UL Lafayette 24.6 18.2 42.8 1.2 1.1 3.6 2.6 2.3
95 95 North Carolina 21.3 21.1 42.5 6.3 6.4 N/A 0.5 0.4
96 96 Charlotte 10.9 29.6 40.5 4.1 3.8 3.5 2.1 1.8
97 97 Hawaii 21.5 18.9 40.4 2.6 2.5 2.8 3.8 3.3
98 98 Navy 14.3 25.9 40.3 5.6 5.9 6.1 1.1 1.0
99 99 Arkansas 14.5 25.2 39.8 6.8 8.0 9.3 0.5 0.5
100 100 USF 18.6 21.0 39.6 1.7 2.2 3.2 2.8 2.4
101 101 SMU 17.6 21.9 39.6 4.1 4.5 5.6 2.0 1.7
102 102 UL Monroe 17.3 21.7 39.0 2.3 2.3 2.3 2.3 2.0
103 103 Colorado State 16.7 21.1 37.9 3.8 3.6 4.3 0.9 0.8
104 104 Tulsa 11.4 25.9 37.3 3.2 3.3 3.3 0.7 0.6
105 105 W. Kentucky 10.1 24.3 34.4 2.1 1.9 1.6 0.7 0.6
106 106 Liberty 19.2 14.2 33.4 0.0 0.0 0.6 1.7 1.5
107 107 East Carolina 13.6 19.8 33.4 3.2 4.1 4.8 0.6 0.5
108 108 UNLV 14.5 18.7 33.3 3.0 3.0 3.3 1.2 1.1
109 109 Ball State 14.6 18.3 33.0 3.6 3.5 3.7 1.3 1.2
110 110 Illinois 21.4 10.9 32.4 4.9 5.2 5.5 1.4 1.3
111 111 Coastal Carolina 13.5 18.6 32.2 2.7 2.7 2.9 1.8 1.6
112 112 Rutgers 4.6 27.2 31.9 7.4 7.4 8.2 0.3 0.2
113 113 Old Dominion 18.4 12.8 31.3 2.6 2.4 1.8 1.3 1.2
114 114 Akron 5.8 25.2 31.1 3.5 3.8 3.8 1.2 1.1
115 115 San Jose State 10.0 20.0 30.0 4.9 5.2 5.6 0.0 0.0
116 116 Massachusetts 19.4 10.6 30.0 2.3 2.4 3.3 1.1 1.0
117 117 New Mexico 12.9 16.6 29.6 3.2 3.6 4.3 0.8 0.7
118 118 Georgia State 15.9 13.5 29.4 3.9 3.6 3.9 0.4 0.4
119 119 Texas State 4.9 24.2 29.2 0.8 0.4 0.5 0.7 0.6
120 120 Central Michigan 3.0 25.9 29.0 3.5 3.3 3.3 0.0 0.0
121 121 BGSU 12.2 15.3 27.6 3.6 3.8 3.6 0.8 0.7
122 122 Oregon State 17.8 9.4 27.3 7.2 7.0 7.3 0.7 0.6
123 123 Kent State 10.6 16.3 26.9 3.2 3.3 3.6 0.4 0.4
124 124 South Alabama 13.0 12.4 25.4 3.7 3.5 3.5 0.9 0.8
125 125 Louisville 15.3 9.9 25.2 6.3 6.8 8.6 0.5 0.4
126 126 UTEP 6.8 18.3 25.2 1.0 0.9 0.8 0.0 0.0
127 127 New Mexico State 12.3 11.1 23.5 1.7 1.5 1.8 0.8 0.7
128 128 Rice 5.9 17.0 22.9 2.4 2.2 1.9 0.3 0.3
129 129 UTSA 1.6 20.2 21.8 4.8 4.3 3.7 1.0 0.9
130 130 Connecticut 10.2 0.0 10.2 3.8 4.9 5.5 0.0 0.0

Last Updated October 7, 2020.