GIDDENS §1s|2p|2o|1r|3t|2s|3 |2a|1n|2a|1l|2y|1s|3i|1s|2

Rating:  The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.

SOS:  Strength of Schedule, calculated as the difficulty for a team to reach 6, 9, or 12 wins, respectively. Only regular season games are considered, not including conference championships. Each SOS column is scaled from 0 to 10. Explain win-based Strength of Schedule.

SOR:  Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule, and is therefore useful for determining whether a team has earned a place in the playoffs or a bowl game. SOR is a better indicator of a team's past achievement rather than their predicted future performance. Each SOR column is scaled from 0 to 10.

BS:  SOR at the time of bowl selection. Regular season and conference championship games are included.
Final:  SOR at the end of the season. All games are included.

Click on the table header to sort by column.

  Rank Team Rating SOS SOR
Off. Def. Total 6 W 9 W 12 W BS Final
1 1 Ohio State 49.5 49.0 98.6 8.9 9.0 8.9 10.0 8.7
2 2 Clemson 43.3 50.0 93.3 5.9 5.6 4.5 8.3 8.2
3 3 LSU 50.0 42.7 92.7 6.5 7.3 7.5 9.5 10.0
4 4 Alabama 46.1 40.6 86.7 6.2 6.4 6.6 6.3 6.2
5 5 Wisconsin 39.0 46.3 85.3 9.2 9.4 9.5 7.1 6.2
6 6 Georgia 32.2 48.9 81.1 6.4 6.9 6.9 7.4 7.2
7 7 Utah 33.9 46.6 80.6 6.7 6.4 5.4 7.0 6.1
8 8 Oregon 37.4 42.1 79.6 6.5 6.5 5.9 7.1 7.0
9 9 Oklahoma 43.8 35.4 79.3 7.1 7.7 7.0 8.4 7.3
10 10 Michigan 35.4 42.5 77.9 8.6 9.5 10.0 6.3 5.5
11 11 Penn State 35.5 42.3 77.8 6.7 7.5 8.0 6.6 6.5
12 12 Auburn 35.2 42.2 77.5 7.9 9.3 9.6 6.2 5.4
13 13 Notre Dame 34.7 42.8 77.5 7.2 7.6 7.4 6.6 6.5
14 14 Florida 34.7 41.6 76.3 5.2 5.7 6.5 6.2 6.0
15 15 Minnesota 36.3 38.6 75.0 5.9 5.8 6.1 6.1 6.1
16 16 Iowa 28.4 45.9 74.4 8.3 9.1 8.9 6.2 6.1
17 17 UCF 41.5 32.6 74.1 5.2 5.3 4.4 5.1 5.0
18 18 Baylor 31.9 42.0 74.0 5.8 6.7 6.4 7.2 6.3
19 19 App. State 36.5 36.5 73.1 4.9 4.3 3.5 7.2 6.8
20 20 Navy 36.4 36.6 73.0 5.3 6.0 5.7 6.2 6.0
21 21 Iowa State 36.4 36.5 73.0 7.4 8.0 7.7 4.3 3.7
22 22 Memphis 39.9 32.8 72.8 6.2 6.4 5.6 7.8 6.7
23 23 Texas 39.3 32.4 71.7 9.7 10.0 9.8 4.8 4.8
24 24 FAU 35.5 35.2 70.7 5.2 5.0 5.4 5.7 5.6
25 25 Washington 29.4 40.8 70.3 7.2 7.0 6.8 4.1 4.2
26 26 UL Lafayette 34.5 35.6 70.1 4.9 4.2 3.4 5.6 5.4
27 27 Air Force 31.0 38.8 69.9 5.9 5.4 4.6 5.9 5.8
28 28 North Carolina 33.8 35.9 69.8 6.7 6.9 6.8 3.3 3.5
29 29 Texas A&M 30.5 38.2 68.7 5.7 7.5 8.7 3.9 4.1
30 30 Boise State 31.3 36.7 68.1 5.3 5.1 3.9 7.2 6.3
31 31 USC 37.7 29.9 67.6 9.1 8.7 8.5 5.3 4.6
32 32 TCU 29.8 37.6 67.5 7.8 8.4 8.0 2.8 2.4
33 33 Kansas State 27.9 39.4 67.4 5.9 6.9 6.8 4.8 4.1
34 34 Oklahoma State 34.2 32.9 67.1 7.5 8.1 7.7 5.1 4.4
35 35 SMU 39.3 27.1 66.5 7.4 7.2 6.5 6.4 5.6
36 36 Cincinnati 26.3 40.0 66.3 7.1 6.6 7.1 6.4 6.1
37 37 Indiana 31.4 34.7 66.1 4.9 5.4 6.4 4.4 3.8
38 38 Michigan State 26.7 39.2 66.0 8.7 9.1 9.7 3.8 3.9
39 39 Wash. State 40.1 25.3 65.5 6.2 6.0 6.0 3.2 2.8
40 40 Tulane 31.8 33.4 65.3 6.3 7.1 6.8 3.3 3.4
41 41 Nebraska 31.5 33.7 65.3 7.9 8.1 8.7 2.9 2.6
42 42 Virginia 33.0 32.0 65.1 5.8 5.9 5.2 5.3 4.7
43 43 Kentucky 25.8 39.1 65.0 5.6 5.7 5.5 3.8 4.0
44 44 Virginia Tech 29.8 34.4 64.3 3.8 4.4 4.0 4.2 3.6
45 45 Tennessee 24.1 39.3 63.4 6.8 7.0 7.3 4.1 4.2
46 46 Missouri 25.5 37.8 63.4 6.0 6.1 5.8 3.2 2.8
47 47 Arizona State 25.5 37.7 63.3 6.8 6.9 6.7 4.0 4.2
48 48 Miami (FL) 23.6 39.3 63.0 6.9 6.8 5.9 3.4 2.9
49 49 Buffalo 26.1 36.8 62.9 3.0 2.7 2.2 3.2 3.3
50 50 San Diego State 16.7 46.0 62.7 4.5 3.9 2.5 4.8 4.8
51 51 Ole Miss 28.4 34.1 62.5 5.6 6.7 7.5 1.7 1.5
52 52 Mississippi State 30.6 31.7 62.3 8.3 8.8 9.2 3.7 3.2
53 53 W. Kentucky 21.6 40.4 62.0 5.7 5.2 3.8 4.4 4.5
54 54 Pitt 22.7 38.3 61.1 6.7 6.9 6.4 4.1 4.1
55 55 Wake Forest 32.8 28.2 61.0 6.0 5.7 5.6 4.5 4.0
56 56 Lousiana Tech 29.9 31.0 61.0 1.1 1.3 0.7 4.1 4.1
57 57 Tulsa 27.4 33.5 60.9 10.0 9.9 8.9 2.5 2.2
58 58 Wyoming 22.1 38.2 60.4 4.1 4.2 3.6 3.4 3.5
59 59 Ohio 29.3 30.3 59.7 3.1 3.4 2.6 2.6 2.7
60 60 BYU 27.6 32.1 59.7 3.9 4.7 4.6 3.4 3.0
61 61 W. Michigan 30.8 28.6 59.4 4.2 3.7 2.6 3.4 3.0
62 62 Hawaii 33.5 25.6 59.2 4.7 4.4 3.6 4.9 4.9
63 63 Louisville 35.7 23.2 59.0 7.1 7.2 7.2 4.2 4.2
64 64 Cal 21.5 37.3 58.9 7.5 7.7 7.4 4.2 4.3
65 65 Texas Tech 30.5 28.3 58.9 6.1 7.1 6.9 1.8 1.6
66 66 FSU 27.4 31.2 58.7 6.4 6.6 6.9 3.3 2.8
67 67 S. Mississippi 23.6 34.9 58.6 4.4 4.5 4.4 3.5 3.1
68 68 Oregon State 31.6 26.8 58.5 7.2 7.5 7.2 2.8 2.4
69 69 South Carolina 23.7 34.6 58.4 8.6 9.6 10.0 2.2 1.9
70 70 Marshall 25.4 32.9 58.4 5.7 5.7 4.9 4.5 4.0
71 71 Ball State 32.0 26.0 58.0 5.3 4.9 3.9 2.5 2.2
72 72 Purdue 29.2 28.4 57.6 8.2 8.8 8.5 2.2 2.0
73 73 Houston 28.8 28.4 57.2 7.3 8.1 7.7 1.9 1.7
74 74 Duke 23.8 33.3 57.1 6.8 7.1 6.9 2.6 2.3
75 75 Central Michigan 29.9 26.9 56.9 2.1 2.4 2.4 3.6 3.1
76 76 Army 22.2 34.7 56.9 1.4 2.0 2.1 1.6 1.4
77 77 UAB 21.8 34.9 56.7 2.2 2.0 1.2 4.3 3.7
78 78 Illinois 27.2 29.5 56.7 5.8 6.7 6.9 3.1 2.7
79 79 GA Southern 18.7 37.4 56.2 4.6 4.7 5.2 3.5 3.1
80 80 Northwestern 17.8 37.9 55.8 7.2 7.9 8.5 1.3 1.2
81 81 Colorado 26.6 29.0 55.7 9.8 9.8 9.1 3.2 2.8
82 82 Temple 23.0 32.0 55.1 4.0 4.9 4.7 4.3 3.7
83 83 UCLA 30.3 24.6 54.9 9.6 9.3 8.7 2.6 2.3
84 84 Stanford 24.0 30.7 54.8 9.4 9.5 8.9 2.6 2.2
85 85 Boston College 29.7 24.8 54.6 5.5 5.6 5.9 3.1 2.7
86 86 Fresno 25.0 29.1 54.2 4.5 4.3 4.0 1.7 1.5
87 87 West Virginia 22.6 31.5 54.2 7.7 8.3 7.9 2.8 2.4
88 88 Utah State 28.9 25.1 54.1 5.7 5.7 5.7 3.8 3.3
89 89 Charlotte 28.0 25.8 53.9 2.8 3.1 3.9 3.1 2.7
90 90 Arkansas State 27.6 25.8 53.5 4.4 3.8 3.9 3.5 3.5
91 91 Liberty 25.3 28.0 53.3 0.0 0.0 0.0 2.4 2.6
92 92 San Jose State 27.9 25.0 52.9 4.6 4.6 3.8 2.3 2.0
93 93 Middle Tennessee 28.0 24.7 52.7 5.6 5.5 5.3 1.9 1.6
94 94 E. Michigan 27.7 24.8 52.6 4.1 4.1 2.9 2.8 2.4
95 95 Colorado State 25.2 27.4 52.6 4.7 4.4 3.6 1.7 1.5
96 96 FIU 22.2 30.3 52.6 2.9 3.5 2.9 2.6 2.2
97 97 North Texas 27.5 24.5 52.0 4.6 4.4 3.2 1.6 1.4
98 98 Arizona 24.2 27.4 51.6 7.4 7.4 7.2 2.1 1.9
99 99 Kent State 29.2 22.3 51.5 3.1 3.6 3.9 2.6 2.8
100 100 Georgia State 24.4 27.0 51.5 4.9 4.5 3.6 3.6 3.1
101 101 Miami (OH) 19.2 32.0 51.3 3.5 4.0 4.7 4.1 3.5
102 102 Troy 28.5 22.2 50.7 3.6 3.6 3.3 2.1 1.8
103 103 Syracuse 26.5 24.0 50.5 6.1 5.8 5.4 2.6 2.2
104 104 UL Monroe 30.5 19.5 50.1 5.1 5.5 5.3 2.4 2.1
105 105 Coastal Carolina 19.2 30.3 49.5 3.4 2.9 2.5 1.5 1.3
106 106 Kansas 26.4 22.8 49.3 7.7 8.3 7.9 1.4 1.2
107 107 USF 18.0 30.8 48.9 5.2 6.5 6.6 1.7 1.4
108 108 Northern Illinois 21.4 27.3 48.8 3.9 4.1 3.6 2.1 1.9
109 109 Rice 15.2 33.5 48.7 7.1 6.6 5.7 1.5 1.3
110 110 Arkansas 24.3 24.2 48.5 8.0 8.2 8.7 0.8 0.7
111 111 NC State 20.0 27.6 47.7 5.7 5.4 5.3 1.8 1.6
112 112 Toledo 22.9 23.3 46.3 4.6 4.6 3.4 2.9 2.6
113 113 Nevada 18.8 27.1 45.9 4.3 4.1 3.4 3.5 3.1
114 114 Maryland 23.4 22.5 45.9 6.9 7.7 8.3 1.3 1.1
115 115 Georgia Tech 19.2 25.7 44.9 7.0 7.2 7.4 1.3 1.2
116 116 East Carolina 24.3 19.3 43.6 2.4 3.3 3.4 1.3 1.1
117 117 Vanderbilt 17.9 25.6 43.6 6.8 7.0 7.4 1.3 1.1
118 118 South Alabama 12.4 31.0 43.5 5.6 5.5 5.2 0.7 0.6
119 119 UNLV 19.0 24.3 43.3 5.4 4.9 3.6 1.8 1.6
120 120 New Mexico 22.3 19.7 42.1 5.0 4.7 4.5 0.6 0.6
121 121 Old Dominion 13.7 28.2 41.9 5.3 5.2 4.2 0.2 0.2
122 122 Rutgers 13.1 28.1 41.2 7.2 8.2 8.7 0.7 0.6
123 123 Texas State 12.5 28.5 41.1 5.5 5.5 5.0 1.3 1.1
124 124 UTSA 20.4 19.8 40.2 4.8 4.7 4.4 1.7 1.5
125 125 New Mexico State 16.9 20.1 37.1 4.8 4.7 4.4 0.6 0.5
126 126 UTEP 15.9 19.7 35.7 4.1 3.7 2.3 0.2 0.2
127 127 Connecticut 16.7 18.2 34.9 4.3 5.0 4.7 0.4 0.3
128 128 BGSU 13.1 15.0 28.1 4.7 4.8 4.2 1.0 0.9
129 129 Akron 4.5 21.9 26.4 4.5 4.1 2.7 N/A N/A
130 130 Massachusetts 16.7 0.0 16.7 3.1 2.9 1.6 0.2 0.2

Last Updated October 7, 2020.